Pending/Rejected Forms List - Admission Fall 2012
Following is the list of candidates who have to provide there missing documents for Admission Fall 2012 processing for merit list
Form # | Name | Remarks |
| 83730 | ABDUL BASIT MAQSOOD | NTS DUES PENDING |
| 109150 | ABDUL QADEER | NTS ROLL NO SLIP MISSING |
| 88616 | ABDUL REHMAN | NTS DUES PENDING+FSC CERTIFICATE MISSING |
| 114241 | ABDUL REHMAN | NTS DUES PENDING |
| 83714 | ABDUL REHMAN | NTS ROLL NO SLIP MISSING |
| 101804 | ABDUL SAMAD | CERTIFICATES MISSING |
| 117555 | ABDUL WAHAB SIDDIQUI | NTS DUES PENDING |
| 96084 | ADIL SOHAIL VIRK | NTS DUES PENDING |
| 110726 | ADNAN MEHMOOD SHAKIR | NTS ROLL NO SLIP MISSING |
| 98063 | AFAQ AHMAD | REJECTED+PICTURES MISSING |
| 107173 | AFTAB ANWAR KHAN | NO DOC ATTACHED |
| 124752 | AHMAD ARSALAN | ORIGINAL DRAFT IS NOT ATTACHED |
| 114649 | AHMAD HASSAN | NTS DUES PENDING |
| 120662 | AHMAD KAMAL | NTS DUES PENDING |
| 112542 | AHMAD MAHMOOD | NTS DUES PENDING |
| 112294 | AHMED ALI QADRI | NTS DUES PENDING |
| 100991 | AHMED HASSAN ISMAEEL | NTS DUES PENDING |
| 89873 | AHMED MOEED KHAN | RESULT CARDS MISSING+NTS DUES PENDING |
| 112578 | AHSAN IFTIKHAR | NTS DUES PENDING+FSC ROLL NO SLIP MISSING+PICTURES |
| 106772 | AIMAL AMJAD | REJECTED+WRONG CHOICES+MATRIC MISSING |
| 114292 | AKASH BIN TAHIR | |
| 124097 | ALAM SHER | NTS DUES PENDING |
| 89422 | ALEEM SHAHZAD | NTS ROLL NO SLIP MISSING |
| 118717 | ALI AHSHRAF | NTS DUES PENDING |
| 113195 | ALI HASSAN | NTS DUES PENDING |
| 106409 | ALI HASSAN MEHMOOD | REJECTED |
| 89826 | ALI RAZA ABIDI | NTS ROLL NO SLIP MISSING |
| 117096 | ALI RAZA KHAN | NTS DUES PENDING |
| 114610 | ALI TAIRMOOR KHILJI | WRONG CHOICE |
| 122967 | AMEER HAMZA | NTS DUES PENDING |
| 97989 | AMINA AMER | NTS DUES PENDING |
| 83502 | AMIR HALEEM ABBASI | NTS DUES PENDING |
| 117579 | AMISH JAHANGIR KAPOOR | NTS DUES PENDING |
| 84920 | AMMAR ANSARI | NTS DUES PENDING |
| 106860 | ANAUM ARIF | PRE-MEDICAL CAN'T APPLY IN CS |
| 102392 | ANAYAT ULLAH | NTS ROLL NO SLIP MISSING |
| 106237 | ANEES AHMED | NTS DUES PENDING |
| 103424 | AQIB BASHIR | NTS DUES PENDING |
| 116063 | AROON KUMAR | NTS DUES PENDING |
| 107369 | ARSLAN AFZAL | ADMISSION FORM DUES+NTS RESULT CARD MISSING |
| 107572 | ASAD JAHANGIR JAFAR | ORIGINAL NTS SLIP MISSING |
| 125409 | ASAD KHURSHEED | NTS DUES MISSING |
| 117763 | ASAD ULLAH HAIDER | ALL DUES MISSING |
| 112810 | ASAD ZUBAIR BHATTI | ALL DOC MISSING + NTS DUES PENDING+PICTURES |
| 121469 | ASIF HUSSAIN | NTS DUES MISSING |
| 110147 | ASIF RASHEED | NTS ROLL NO SLIP MISSING |
| 110556 | ASIM SHAKEEL | NTS DUES PENDING |
| 122766 | ASMARIA BALOUCH | NTS DUES PENDING |
| 82977 | AWAIS AHMED | ALL DUES PENDING |
| 115951 | AWAIS KHAN | REJECTED |
| 120588 | AYAZ AHMED IRSHAD | NTS DUES PENDING |
| 119800 | AYMUN SHUJAT | NTS DUES PENDIING |
| 108500 | AZHAR ALI | NTS DUES PENDING+CERTIFICATES MISSING |
| 87543 | BASAL SATTAR | NTS DUES PENDING |
| 120210 | BASIT ALI | EQUALANCE+NTS DUES MISSING |
| 110935 | BILAL AHMAD | NTS SLIP NOT ATTACHED |
| 125567 | BILAL MASAUD | ALL DOCUMENTS ARE MISSING |
| 124146 | BILAL SALEEM | MATRIC RESULT CARD+FSC FIRST YEAR |
| 112633 | DANYAL MAJEED | NTS DUES PENDING |
| 102022 | DANYAL MEHMOOD | NTS PENDING |
| 121329 | EHSAN ANWAR | NTS SLIP NOT ATTACHED |
| 110487 | EHSAN ELAHI | NTS DUES PENDING |
| 95049 | FAHAD AHMAD | NTS DUES PENDING |
| 80929 | FAHAD ARSHAD | NTS DUES PENDING |
| 118059 | FAHD SAMI | NTS DUES PENDING |
| 121554 | FAIQ MANSOOR | NTS DUES PENDING |
| 120069 | FAIZAN SHABBIR | NTS DUES PENDING |
| 124280 | FAKHAR KAMRAN | NTS DUES PENDING |
| 102745 | FAREEHA QURESHI | NTS DUES PENDING |
| 104582 | FARHAN AHMAD | NTS DUES PENDING |
| 97823 | FARHAN BASHEER | NTS DUES PENDING |
| 82120 | FATIMA JAVAID | NTS DUES MISSING |
| 113711 | FATIMA WAHEED | NTS DUES PENDING |
| 117364 | FURQAN RAZA ALI | NTS DUES PENDING+ADMISSION FORM DUES NOT PAID |
| 113838 | GHAZALA MAJEED | NTS ROLL NO SLIP MISSING |
| 112080 | GHAZANFAR ALI | NTS DUES PENDING |
| 97152 | GHAZANFAR HAYAT | FSC ROLL NO SLIP MISSING |
| 110051 | GHULAM HABIB | NTS DUES PENDING |
| 103237 | GHULAM MURTAZA | NTS DUES PENDING |
| 80755 | GHULAMABBAS | NTS DUES+ADMISSION FORM FEE |
| 122235 | HABIB AFZAL | ISLAMABAD CAMPUS |
| 124507 | HAFIZ ABDUL SABOOR | ALL DOCUMENTS ARE MISSING |
| 118777 | HAFIZ ABUBAKAR CH | DOCUMENTS MISSING |
| 105969 | HAFIZ ALI JAAN | NTS DUES PENDING |
| 118926 | HAFIZ IHTISHAM | NTS DUES PENDING |
| 104808 | HAFIZ MUHAMMAD HAMZA AKHTAR | MATRIC RESULT CARD+NTS DUES PENDING |
| 117619 | HAFIZ MUHAMMAD YASIN | NTS DUES PENDING |
| 96543 | HAFIZ TALHA AYUB | NTS DUES PENDING |
| 103823 | HAFIZA ANAM MUNEER | NTS DUES PENDING |
| 114338 | HAIDER WAQAR | NTS DUES PENDING+FSC RESULT CARD |
| 102621 | HAMMAD ABDUR RAHMAN JANJUA | NTS DUES PENDING |
| 104523 | HAMMAD AHMED | NTS SLIP NOT ATTACHED |
| 94536 | HAMNAH RAUF | EQVULENCE CERTIFICATES OF O LEVEL IS MISSING |
| 121181 | HAMZA NAZIR | NTS DUES PENDING |
| 109613 | HAMZA SHAFIQ | NTS ROLL NO SLIP MISSING |
| 118465 | HARIS MOIN | ALL DUES PENDING |
| 104525 | HASNAIN SHAHID | FSC ROLL NO SLIP MISSING |
| 107616 | HASSAN | NTS DUES PENDING |
| 107004 | HASSAN MEHDI | NTS DUES PENDING |
| 106601 | HIFIZA SIDRA TUL MUNTIHA | ALL DOCUMENT MISSING+NTS DUES MISSING |
| 100761 | HINA ASHRAF | NTS DUES PENDING |
| 99192 | HINA GULL | NTS DUES PENDING |
| 115421 | HUNAINWARIS RAMZAN | NTS DUES PENDING |
| 115924 | HUSNAIN RAMZAN | NTS DUES PENDING |
| 109606 | HUSNAIN SHAFIQUE | NTS SLIP NOT ATTACHED |
| 118751 | IKHLAS AFTAB | MATRIC+INTER RESULT CARD |
| 111982 | INAM E MUSTAFA KHAN | ORIGINAL NTS SLIP MISSING |
| 120632 | IRFANA WALI | ALL DOC MISSING |
| 96217 | ISMAIL KHAN | NTS ROLL NO SLIP MISSING |
| 111913 | JAHANZAIB RAMZAN | NTS DUES PENDING |
| 120630 | JUNAID MUNIR | NTS DUES PENDING |
| 124325 | JUNAID SAEED | O-LEVEL EQUALANCE MISSING |
| 105872 | JUNAID TARIQ | NTS DUES PENDING |
| 121167 | KAMRAN UL HAQ | NTS DUES PENDING |
| 123522 | KANWAL FAROOQ | NTS DUES PENDING |
| 80965 | KANZA RASHEED | ALL DUES PENDING |
| 86776 | KHAWAR NAWAB | NTS DUES PENDING |
| 124072 | KHIZAR RAZA | ALL DOCUMENT MISSING |
| 123397 | KHIZER ALI SULTAN | NTS DUES PENDING |
| 120465 | KHIZER SAGHEER | NTS DUES MISSING |
| 110793 | M DANISH RAZA TARIQ | RESULT CARD OF MATRIC+1ST YEAR IS MISSING |
| 91191 | MAHAM FATIMA | NTS ROLL NO SLIP MISSING |
| 114110 | MAHMOODA HAMEED | NTS SLIP NOT ATTACHED |
| 105219 | MALIK IRFAN SHAKIR | NTS ROLL NO SLIP MISSING |
| 99618 | MISBAH UR RASOOL | NTS DUES PENDING |
| 105905 | MOHAMMAD ATTIQUE | NOT APPLICABLE(QUOTA) |
| 113042 | MOHSIN FAROOQ | ORIGINAL NTS SLIP MISSING |
| 117344 | MOHSIN IJAZ | NTS DUES PENDING |
| 120738 | MUDASSAR HUSSAIN | NTS DUES MISSING |
| 107667 | MUDASSAR SARFRAZ | NTS DUES PENDING |
| 108372 | MUGHEES UR REHMAN | NTS DUES PENDING |
| 123025 | MUHAMMAD AAMIR ZIA KHAN | NTS ROLL NO SLIP MISSING |
| 125419 | MUHAMMAD ABID | ALL DUES MISSING |
| 102921 | MUHAMMAD ADNAN IRSHAD | NTS ROLL NO SLIP MISSING |
| 84342 | MUHAMMAD AHMAD | MATRIC + INTER RESULT CARD MISSING |
| 111984 | MUHAMMAD AHMAD WARRAICH | NTS DUES PENDING |
| 99460 | MUHAMMAD AHSAN SHAHZAD | NTS DUES MISSING+NTS MARKS SHEET NOT ATTACHED |
| 125237 | MUHAMMAD AKHTAR ABBAS | NTS DUES PENDING |
| 124313 | MUHAMMAD ALI | REJECTED |
| 118685 | MUHAMMAD ALI | ORIGINAL NTS SLIP MISSING |
| 125062 | MUHAMMAD ALI FAYYAZ | NTS DUES PENDING |
| 103591 | MUHAMMAD ALI RAZA MASHHADI | ISLAMABAD CAMPUS |
| 117491 | MUHAMMAD ALLP ARSLAN | NTS DUES PENDING |
| 90838 | MUHAMMAD AMIR | REJECTED BECAUSE APPLIED IN ENGINEERING PROGRAMS ON PWWB QUOTA |
| 112459 | MUHAMMAD AREEB SHAKEEL | NTS ROLL NO SLIP MISSING |
| 119608 | MUHAMMAD ARSLAN AKHTAR | NTS ROLL NO SLIP MISSING |
| 122625 | MUHAMMAD ARSLAN AMIN | NTS DUE PENDING |
| 81787 | MUHAMMAD ARSLAN BUTT | NTS DUES PENDING |
| 124953 | MUHAMMAD ASAD | NTS DUES PENDING |
| 117736 | MUHAMMAD ASIF | NTS SLIP NOT ATTACHED |
| 107681 | MUHAMMAD ATIQ UR REHMAN | ISLAMABAD CAMPUS |
| 101594 | MUHAMMAD AURANGZAIB | NTS DUES PENDING |
| 121400 | MUHAMMAD AWAIS KHAN SHERWANI | NTS DUES PENDING |
| 106923 | MUHAMMAD AWAIS SAEEDI | NTS DUES PENDING |
| 101198 | MUHAMMAD AZEEM IRSHAD | NTS ROLL NO SLIP MISSING |
| 105140 | MUHAMMAD BILAL | NTS DUES PENDING |
| 113759 | MUHAMMAD DAOOD | NTS DUES PENDING+DAE RESULT CARD+CNIC |
| 101852 | MUHAMMAD FIAZ | ADMISSION FEE DRAFT RETURNED+NTS DUES PENDING |
| 110593 | MUHAMMAD HAFEEZ UR REHMAN | ALL DUES PENDING+ALL DOCUMENTS |
| 89652 | MUHAMMAD HASEEB SHUJA | NTS DUES PENDING |
| 92857 | MUHAMMAD HUMZA KHAN | NTS DUES PENDING |
| 122348 | MUHAMMAD IMRAN KHAN | NTS DUES PENDING |
| 110911 | MUHAMMAD IRFAN | NTS DUES PENDING+FSC 1ST YEAR RESULT CARD MISSING |
| 98466 | MUHAMMAD IRFAN | REJECTED |
| 97519 | MUHAMMAD JAHANZAIB KHAN | NTS ROLL NO SLIP MISSING |
| 112397 | MUHAMMAD JAWAD AZIZ | NTS DUES PENDING |
| 114673 | MUHAMMAD JEHANZEB KHALID | REJECTED |
| 121523 | MUHAMMAD JUNAID ALVI | NTS SLIP NOT ATTACHED |
| 124416 | MUHAMMAD JUNAID BHATTI | NTS DUES PENDING |
| 123531 | MUHAMMAD JUNAID KHALID | NTS ROLL NO SLIP MISSING |
| 124805 | MUHAMMAD LATIF | NTS DUES PENDING |
| 120700 | MUHAMMAD MAJID | NTS DUES PENDING |
| 116404 | MUHAMMAD MAMOON SHAHID | NTS ORIGINAL SLIP IS MISSING |
| 91545 | MUHAMMAD MAQDOOR AHMAD | NTS ROLL NO SLIP MISSING |
| 97386 | MUHAMMAD MASOOD | FSC+MATRIC RESULT CARD IS MISSING |
| 97161 | MUHAMMAD MASOOD ASLAM | NTS DUES PENDING |
| 121461 | MUHAMMAD MASOOM | MATRIC+FSC DOCUMENTS MISSING |
| 103802 | MUHAMMAD MOIZ SHABIR | NTS DUES PENDING |
| 125271 | MUHAMMAD MUNEEB ABBAS | NTS DUES PENDING |
| 103214 | MUHAMMAD MUNEER | NTS DUES PENDING+MATRIC RESULT CARD |
| 102613 | MUHAMMAD MUNEM FAREED | NTS DUES PENDING |
| 113596 | MUHAMMAD MUZAMMIL ASHFAQ | NTS DUES PENDING |
| 82806 | MUHAMMAD NABEEL EHTISHAM | NTS DUES PENDING |
| 121206 | MUHAMMAD NAVEED | NTS DUES PENDING |
| 122641 | MUHAMMAD NOMAN | NTS DUES PENDING+DOC MISSIG |
| 120534 | MUHAMMAD NOMAN AHMAD | NTS PENDING |
| 95559 | MUHAMMAD NOMAN KHALID | NTS DUES PENDING |
| 123009 | MUHAMMAD NOUMAN | FORM FEE MISSING |
| 83484 | MUHAMMAD NOUMAN OMER BIN NAEEM | NTS DUES PENDING |
| 120765 | MUHAMMAD OMER RAUF | REJECTED ISLAMABAD |
| 119924 | MUHAMMAD QAMER SAEED | NTS DUES PENDING |
| 110507 | MUHAMMAD RAFIQ | NTS DUES PENDING |
| 121101 | MUHAMMAD RAMZAN | NTS DUES PENDING+CERTIFICATES |
| 120803 | MUHAMMAD RAMZAN | NTS DUES PENDING |
| 125445 | MUHAMMAD RASHID | NTS DUES PENDING |
| 122441 | MUHAMMAD RIZWAN SATTAR | NTS DUES PENDING |
| 120761 | MUHAMMAD SAAD | NTS DUES PENDING |
| 87029 | MUHAMMAD SAAD SHAHBAZ | FSC+NTS RESULT CARD |
| 109468 | MUHAMMAD SADDIQUE | NTS DUES PENDING |
| 122835 | MUHAMMAD SAEED | NTS DUES PENDING |
| 91408 | MUHAMMAD SAFDAR | REJECTED |
| 119799 | MUHAMMAD SALMAN ARSHAD | NTS ROLL NO SLIP MISSING |
| 82832 | MUHAMMAD SEHEL ARIF | ALL DUES NOT PAID |
| 109292 | MUHAMMAD SHABAN | NTS DUES PENDING |
| 121639 | MUHAMMAD SHAFEEQ AHMED | NTS DUES PENDING |
| 116107 | MUHAMMAD SHAHID KHALIL | NTS ROLL NO SLIP MISSING |
| 107511 | MUHAMMAD SHAKEEL | REJECTED BECAUSE APPLIED IN ENGINEERING PROGRAMS ON PWWB QUOTA |
| 91630 | MUHAMMAD SHAKEEL UR REHMAN | REJECTED |
| 108155 | MUHAMMAD SHER ZAMAN ASHRAF | NTS DUES PENDING |
| 116457 | MUHAMMAD SHOAIB KHAN | NTS DUES PENDING+MATRIC RESULT MISSING |
| 118419 | MUHAMMAD SIKANDAR ARSHAD | NTS DUES PENDING |
| 119736 | MUHAMMAD SUFIAN SALEH | MATRIC+FSC DOCUMENTS MISSING |
| 112174 | MUHAMMAD TALHA | NTS ORIGINAL SLIP |
| 110454 | MUHAMMAD TALHA MUSHTAQ | ORIGINAL NTS SLIP MISSING |
| 110024 | MUHAMMAD TANVEER | NTS DUES PENDING |
| 116630 | MUHAMMAD TAYYAB ABBAS QURAISHI | NTS DUES PENDING |
| 83758 | MUHAMMAD UBAID SHAHBAZ | NTS ORIGINAL SLIP MISSING |
| 116062 | MUHAMMAD UMAIR MUBEEN | NTS DUES PENDING |
| 115561 | MUHAMMAD UMAR | MATRIC RESULT CARD MISSING |
| 111249 | MUHAMMAD UMAR | REJECTED |
| 101143 | MUHAMMAD USAMA JAVAID | NTS DUES PENDING |
| 115829 | MUHAMMAD USMAN | NTS DUES PENDING |
| 111996 | MUHAMMAD USMAN | REJECTED |
| 124782 | MUHAMMAD USMAN | NTS SLIP MISSING+FALSE DATA ENTRY |
| 118482 | MUHAMMAD WAQAS | ORIGINAL NTS SLIP MISSING |
| 119164 | MUHAMMAD WAQAS | NTS DUES PENDING |
| 112779 | MUHAMMAD WAQAS ALTAF | NTS ROLL NO SLIP MISSING |
| 114537 | MUHAMMAD YASIR GHAFFAR | NTS DUES PENDING+MATRIC RESULT MISSING |
| 121763 | MUHAMMAD ZAHID | NTS DUES PENDING |
| 125505 | MUHAMMAD ZAMAN | NTS DUES PENDING |
| 116512 | MUHAMMAD ZEESHAN | NTS ROLL NO SLIP MISSING |
| 111209 | MUHAMMAD ZUBAIR | REJECTED |
| 122015 | MUHAMMAD ZUBAIR | NTS DUES PENDING |
| 112016 | MUHAMMAD ZULQARNAN | NTS SLIP NOT ATTACHED |
| 113074 | MUHUAMMAD MEHRAN | NTS DUES PENDING |
| 121363 | MUJAHID HAIDER | NTS DUES PENDING |
| 125308 | MUJAHID NAWAZ | NTS DUES PENDING |
| 100787 | MUSADDIQ HUSNAIN | NTS DUES PENDING |
| 117621 | MUSHTAQ AHMAD | NTS ROLL NO SLIP MISSING |
| 106946 | MUSYYAB HASSAN | NTS DUES PENDING |
| 119075 | MUZAHER ABBAS | NTS DUES PENDING |
| 123717 | MUZAMAL RIAZ | ORIGINAL NTS SLIP MISSING |
| 121264 | NABEEL AHMAD KHAN | DOCUMENTS MISSING |
| 125531 | NABEEL NADEEM | REJECTED BECAUSE APPLIED IN ENGINEERING PROGRAMS ON PWWB QUOTA |
| 115541 | NADEEM AKRAM | ORIGINAL NTS SLIP MISSING |
| 100460 | NAILA TAUSEEF | NTS DUES PENDING |
| 105282 | NASIM FATIMA | NTS DUES PENDING |
| 113918 | NAZIM ALI | NTS ROLL NO SLIP MISSING |
| 119151 | NOOR AKBAR | NTS DUES PENDING |
| 97071 | NOSHERWAN NADEEM | ADMISSION FORM DUES |
| 83300 | OMER RAHIM | NTS DUES MISSING |
| 82036 | OWAIS AHMAD | REJECTED BECAUSE APPLIED IN ENGINEERING PROGRAMS ON PWWB QUOTA |
| 110802 | QALAB E ABBAS | ALL DOC MISSING + NTS DUES PENDING |
| 121394 | RAHAD MAHMOOD | REJECTED BECAUSE APPLIED IN ENGINEERING PROGRAMS ON PWWB QUOTA |
| 93376 | RAMEEZ SHAHZAD | A LEVEL STATEMENT OF ENTRY+NTS DUES PENDING |
| 121690 | RAMZAN ALI | NTS DUES PENDING |
| 86015 | RANA AHMAD SHAHZAD | NTS DUES PENDING |
| 122145 | RANA EHTESHAM ASHRAF | NTS DUES MISSING |
| 124040 | REHAN AHMED | NTS DUES PENDING |
| 92448 | REHAN QADEER | ALL DOCUMENTS ARE MISSING |
| 102537 | REHMAN TAHIR UL HASSAN | NTS DUES PENDING |
| 100103 | RIMSHA NAWAZ | NTS DUE PENDING |
| 94306 | RIZWAN ALI KHAN | NTS DUES MISSING |
| 110386 | ROMAIL WARIS | ALL DOC MISSING |
| 90583 | ROOHANI BARKAT | NTS ROLL NO SLIP MISSING |
| 114930 | RUBAB RAFIQUE | ATTOCK CAMPUS |
| 105544 | RUBAB SEHAR | NTS DUES PENDING |
| 84223 | SAAD MUNIR | NTS RESULT CARD MISSING |
| 116743 | SABA CHOUDHARY | NTS DUES MISSING |
| 80499 | SADAF SHAHBAZ | NTS DUES PENDING |
| 119743 | SADIA KHAN | ALL DUES PENDING |
| 1128 | SAEM GHAZI | NTS DUES MISSING |
| 120581 | SAFDAR ALI | NTS DUES MISSING |
| 110915 | SAIF UR REHMAN | REJECTED |
| 103926 | SAJID AKRAM | NTS ORIGINAL SLIP MISSING |
| 89430 | SALMAN GHOUS | NTS ROLL NO SLIP MISSING |
| 120752 | SALMAN NAQVI | FSC RESULT CARD MISSING |
| 102873 | SALMAN TAUQEER | NTS DUES PENDING |
| 93140 | SAMAHA TANVEER BUTI | NTS DUES PENDING |
| 112571 | SANA YASIN | NTS DUES PENDING |
| 126255 | SANNAN QAYYUM | NTS DUES PENDING |
| 122064 | SAQIB JAVED | NTS ROLL NO SLIP MISSING |
| 105687 | SAQIB RAHEEM | REJECTED |
| 116692 | SATAISH ASGHAR KASHMIRI | NTS DUES PENDING |
| 81366 | SHABER HASSAN | REJECTED BECAUSE APPLIED IN BBA ON PWWB QUOTA |
| 112332 | SHAF AHMAD | NTS DUES PENDING |
| 123082 | SHAHBAZ AKRAM | MATRIC RESULT CARD+NTS DUES PENDING |
| 111241 | SHAHID IQBAL | REJECTED |
| 120808 | SHAHID MEHBOOB | OVER WRITING+NTS ROLL NO SLIP MISSING |
| 89899 | SHAHROZ UL HAQ | NTS DUES PENDING |
| 121303 | SHAHRYAR AZIZ | ORIGINAL NTS SLIP MISSING |
| 98182 | SHAMAS IQBAL | NTS DUES PENDING |
| 115189 | SHEHROZ JAVAID | NTS DUES PENDING |
| 89664 | SHERAZ AHMAD | NTS DUES PENDING |
| 112916 | SHUMAILA NAZIR | NTS ROLL NO SLIP MISSING |
| 117184 | SIKANDAR AZAM | NTS DUES PENDING |
| 87081 | SOHAIB NASIR | NTS DUES PENDING |
| 121130 | SOHAIB UR REHMAN | NTS DUES PENDING |
| 122050 | SUFYAN ALI | NTS ORIGINAL SLIP MISSING |
| 116762 | SUHEERA KHALID SHEIKH | NTS DUES PENDING |
| 109180 | SULTAN SIKANDER | NTS DUES PENDING |
| 97599 | SYED MUHAMMAD AWAIS TAHIR | NTS DUES PENDING |
| 107434 | SYED MUHAMMAD BILAL AKRAM GILLANI | NTS DUES PENDING |
| 84645 | SYED MUHAMMAD JAFFER HASSAN GARDEZI | NTS DUES PENDING |
| 90096 | SYED TALAL RAZA | NTS DUES PENDING |
| 95150 | TAHIRA NASEM | REJECTED BECAUSE APPLIED IN ENGINEERING PROGRAMS ON PWWB QUOTA |
| 100493 | TANVEER AKBAR | FORM FEE MISSING |
| 119178 | TASKEEN FATIMA | |
| 89925 | TEHREEM NASIR | NTS DUES PENDING |
| 110671 | UMAIR ANWAR | NTS DUES PENDING |
| 87065 | UMAIR ARSHAD | NTS DUES PENDING |
| 126936 | UMAIR ISHTIAQ QURESHI | ALL DUES PENDING |
| 107116 | UMAIR MUSHTAQ KAKOO | NTS DUES PENDING |
| 109201 | UMAR FAROOQ | NTS DUES PENDING |
| 106992 | UMAR MEHMMOD | NTS DUES PENDING |
| 93143 | UME HABIBA | NTS DUES MISSING |
| 92069 | UMER IRSHAD | NTS DUES PENDING |
| 102478 | USAMA JAVAID | REJECTED BECAUSE APPLIED IN ENGINEERING PROGRAMS ON PWWB QUOTA |
| 88510 | UZAIR AZIZ | NTS DUES PENDING |
| 83611 | UZMAN SHAHBAZ CHOUDARY | NTS DUES MISSING+NTS ORIGINAL SLIP MISSING |
| 83617 | WARDA KIRAN | NTS DUES PENDING |
| 113716 | WAREESHA MARYAM | NTS DUES PENDING |
| 109784 | YUSUF RAFI | NTS DUES PENDING |
| 102821 | ZAIN UL ABIDIN | NTS DUES PENDING+FSC DOCS |
| 110663 | ZAMAD UR REHMAN | NTS DUES PENDING |
| 109826 | ZEESHAN SHARIF | NTS DUES PENDING |
| 123489 | ZIERWAH RIAZ | NTS DUES PENDING+FORM DUES |
| 118334 | ZOHAIB ASGHAR | NTS DUES PENDING |
| 84868 | ZOHAIB KHALID | MATRIC RESULT CARD+NTS DUES PENDING |
| 112975 | ZOHAIB KHAN | NTS DUES PENDING +NO DOC |
| 95317 | ZONAIRA BASHIR | ORIGINAL NTS SLIP MISSING |
| 107074 | ZUBAIR HASSAN | NTS DUES PENDING |
| 93470 | ZUHA MARYAM | ALL DUES MISSING |
| 99434 | ZULKAIF AHMAD | NTS DUES PENDING |
| 118983 | ZULQARNAN | NTS SLIP NOT ATTACHED |
| 115697 | ZUNAIRA KHALIL | FSC+MATRIC RESULT CARD IS MISSING |
Categories:
News


